Connect with our team to explore your study options, entry pathways and how your skills and work experience count towards entry into UC.
Block credit course list
/
/
/
/
/
/
Block credit course list
For certain courses, we automatically award credit for study completed at a recognised Australian tertiary institution. This means you can finish your degree sooner, without needing any extra paperwork.
Note:
- Double degrees are not eligible for block credit.
- You must indicate in your application that you want to receive block credit.
| Course name | Course code | Amount of automatic credit available | Number of subjects | Time saved |
|---|---|---|---|---|
| Bachelor of Arts | ARB009 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Building and Construction Management (Honours) | ABB101 | Up to 12 credit points | 4 | 6 months |
| Bachelor of Business (Accounting major) | MGB109 | Up to 9 credit points | 3 | < 6 months |
| Bachelor of Business (All majors excluding Accounting and Accounting and Finance) | MGB109 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Business Informatics | 706AA | Up to 24 credit points | 8 | 1 year |
| Bachelor of Communication and Media | ARB105 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Design | ARB007 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Engineering (Honours) | ETB001 | Up to 6 credit points | 2 | < 6 months |
| Bachelor of Film Production | ARB006 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Government | SCB401 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Health Science | HLB103 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Health Science (Human Movement) | HLB101 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Human Nutrition | 686AA | Up to 24 credit points | 8 | 1 year |
| Bachelor of Information Technology | 322AA | Up to 24 credit points | 8 | 1 year |
| Bachelor of Justice Studies | SCB001 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Laws | SCB101 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Medical Radiation Science (Medical Imaging) | 319JA | Up to 3 credit points | 1 | < 6 months |
| Bachelor of Occupational Therapy | 373JA | Up to 12 credit points | 4 | 6 months |
| Bachelor of Pharmacy | HLB301 | Up to 6 credit points | 2 | < 6 months |
| Bachelor of Politics And International Relations | SCB201 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Science | NPB003 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Science (Biomedical Science) | NPB001 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Science (Environmental Science) | ENB001 | Up to 24 credit points | 8 | 1 year |
| Bachelor of Science in Psychology | 780AA | Up to 24 credit points | 8 | 1 year |
| Bachelor of Software Engineering | 560AA | Up to 24 credit points | 8 | 1 year |
| Bachelor of Sport and Exercise Science | 274JA | Up to 6 credit points | 2 | < 6 months |
| Bachelor of the Built Environment (Architecture) | ABB001 | Up to 12 credit points | 4 | 6 months |
| Bachelor of the Built Environment (Interior Architecture) | ABB002 | Up to 12 credit points | 4 | 6 months |
Eligible courses and the amount of automatic credit available are subject to change. Page last updated on 10 November 2025.